2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00
2025-04-10 15:32:00 +08:00

SesothoLine

Description

一种在unity中绘制线的插件可以绘制直线与弧线底层通过数学公式对线进行描述无视线的分辨率即可完成吸附相交等操作。

Software Architecture

Software architecture description

Installation

  1. xxxx
  2. xxxx
  3. xxxx

Instructions

  1. xxxx
  2. xxxx
  3. xxxx

Contribution

  1. Fork the repository
  2. Create Feat_xxx branch
  3. Commit your code
  4. Create Pull Request

Gitee Feature

  1. You can use Readme_XXX.md to support different languages, such as Readme_en.md, Readme_zh.md
  2. Gitee blog blog.gitee.com
  3. Explore open source project https://gitee.com/explore
  4. The most valuable open source project GVP
  5. The manual of Gitee https://gitee.com/help
  6. The most popular members https://gitee.com/gitee-stars/
Description
XericLibrary -2- 发布版本仓库。 有任何使用问题可以创建工单协助解决。
Readme MIT 10 MiB
Languages
C# 100%